Studio to three-bedroom luxury residences.
| Unit | Bed/Bath | Rent | Plan |
|---|---|---|---|
| E07B | 1 Bed/1 Bath | $2820.00 | View Download |
| E11J | 1 Bed/1 Bath | $2873.00 | View Download |
| E05K | 1 Bed/1 Bath | $2854.00 | View Download |
| E04H | 1 Bed/1 Bath | $2916.00 | View Download |
| E12E | 2 Bed/2 Bath | $3278.00 | View Download |
| E03F | 2 Bed/2 Bath | $3064.00 | View Download |
| E22D | 2 Bed/2 Bath | $3751.00 | View Download |
| W07A | 2 Bed/2 Bath | $4580.00 | View Download |
| E04N | 2 Bed/2 Bath | $3419.00 | View Download |
| W06G | 3 Bed/2 Bath | $4208.00 | View Download |
*Select apartments are listed at “net” effective prices.