Studio to three-bedroom luxury residences.
Unit | Bed/Bath | Rent | Plan |
---|---|---|---|
W09K | 0 Bed/1 Bath | $2294.00 | View Download |
W03E | 0 Bed/1 Bath | $2700.00 | View Download |
W12C | 0 Bed/1 Bath | $2453.00 | View Download |
E05B | 1 Bed/1 Bath | $2888.00 | View Download |
E06B | 1 Bed/1 Bath | $2567.00 | View Download |
E14B | 1 Bed/1 Bath | $2837.00 | View Download |
E17B | 1 Bed/1 Bath | $2621.00 | View Download |
W19F | 1 Bed/1 Bath | $2979.00 | View Download |
W10B | 1 Bed/1 Bath | $3025.00 | View Download |
W12J | 1 Bed/1 Bath | $3100.00 | View Download |
E16J | 1 Bed/1 Bath | $2837.00 | View Download |
E17J | 1 Bed/1 Bath | $2911.00 | View Download |
W22B | 1 Bed/1 Bath | $3000.00 | View Download |
E06F | 2 Bed/1 Bath | $3079.00 | View Download |
W18A | 2 Bed/2 Bath | $3746.00 | View Download |
W02C | 2 Bed/2 Bath | $3479.00 | View Download |
W20C | 2 Bed/2 Bath | $4767.00 | View Download |
E20A | 2 Bed/2 Bath | $4162.00 | View Download |
W04G | 3 Bed/2 Bath | $4162.00 | View Download |
*Select apartments are listed at “net” effective prices.