Studio to three-bedroom luxury residences.
Unit | Bed/Bath | Rent | Plan |
---|---|---|---|
E18B | 1 Bed/1 Bath | $3175.00 | View Download |
W11B | 1 Bed/1 Bath | $2854.00 | View Download |
W19J | 1 Bed/1 Bath | $2818.00 | View Download |
E03L | 1 Bed/1 Bath | $2842.00 | View Download |
W06A | 2 Bed/2 Bath | $3611.00 | View Download |
E18A | 2 Bed/2 Bath | $3885.00 | View Download |
E16L | 2 Bed/2 Bath | $3753.00 | View Download |
E21A | 2 Bed/2 Bath | $4810.00 | View Download |
E21F | 3 Bed/2 Bath | $4991.00 | View Download |
W20F | 3 Bed/2 Bath | $5134.00 | View Download |
*Select apartments are listed at “net” effective prices.