Studio to three-bedroom luxury residences.
| Unit | Bed/Bath | Rent | Plan |
|---|---|---|---|
| W03E | 0 Bed/1 Bath | $2700.00 | View Download |
| W12C | 0 Bed/1 Bath | $2453.00 | View Download |
| E14B | 1 Bed/1 Bath | $2837.00 | View Download |
| W12B | 1 Bed/1 Bath | $2929.00 | View Download |
| E18F | 1 Bed/1 Bath | $2953.00 | View Download |
| E06F | 2 Bed/1 Bath | $3079.00 | View Download |
| W02C | 2 Bed/2 Bath | $3479.00 | View Download |
| W08L | 2 Bed/2 Bath | $3648.00 | View Download |
| E20A | 2 Bed/2 Bath | $4162.00 | View Download |
| W04G | 3 Bed/2 Bath | $4162.00 | View Download |
*Select apartments are listed at “net” effective prices.