Studio to three-bedroom luxury residences.
Unit | Bed/Bath | Rent | Plan |
---|---|---|---|
W11B | 1 Bed/1 Bath | $2854.00 | View Download |
W14B | 1 Bed/1 Bath | $2850.00 | View Download |
W19J | 1 Bed/1 Bath | $2818.00 | View Download |
W06A | 2 Bed/2 Bath | $3250.00 | View Download |
E16L | 2 Bed/2 Bath | $3378.00 | View Download |
E21A | 2 Bed/2 Bath | $4339.00 | View Download |
W03G | 3 Bed/2 Bath | $4631.00 | View Download |
E21F | 3 Bed/2 Bath | $4492.00 | View Download |
*Select apartments are listed at “net” effective prices.