Studio to three-bedroom luxury residences.
Unit | Bed/Bath | Rent | Plan |
---|---|---|---|
E05B | 1 Bed/1 Bath | $2888.00 | View Download |
E14B | 1 Bed/1 Bath | $2837.00 | View Download |
E17B | 1 Bed/1 Bath | $2621.00 | View Download |
W19F | 1 Bed/1 Bath | $2979.00 | View Download |
W10B | 1 Bed/1 Bath | $3025.00 | View Download |
W12J | 1 Bed/1 Bath | $3100.00 | View Download |
E16J | 1 Bed/1 Bath | $2837.00 | View Download |
E17J | 1 Bed/1 Bath | $2911.00 | View Download |
W05F | 1 Bed/1 Bath | $2740.00 | View Download |
W22B | 1 Bed/1 Bath | $3000.00 | View Download |
*Select apartments are listed at “net” effective prices.